Team
Name | Affiliation | Role | |
---|---|---|---|
Akhilesh Nair | UiB | ||
Alberto Carrassi | UiB/NERSC | RA2 | |
Andreas Hadsel Opsvik | UiB | ||
Anne Britt Sandø | IMR | RA3 | |
Avneet Singh | UiB | RA2 | |
Carina Knudsen | UiB | ||
Edson Silva | NERSC | ||
Elina Efstathiou | UiB | RA1 | |
Fei Li | UiB | RA1 and RA3 | |
Filippa Fransner | UiB | ||
Francine Schevenhoven | UiB | ||
François Counillon | NERSC | RA2 Leader | |
Helene Asbjørnsen | UiB | RA1 | |
Helene Langehaug | NERSC | RA3 Leader | |
Helge Drange | UiB | RA1 | |
Ingo Bethke | UiB | RA3 Leader | |
Jakob Dörr | UiB | RA1 | |
Joan Mateu Horrach Pou | UiB | RA3 | |
Johanne Skrefsrud | UiB | RA1 | |
Julien Brajard | NERSC | RA2 | |
Lea Svendsen | UiB | RA1 and RA3 | |
Leilane Passos | UiB | RA1 and RA3 | |
Lilian Garcia Oliva | UiB | RA2 | |
Lina Boljka | UiB | RA1 | |
Luca Famooss Paolini | UiB | RA1 | |
Madlen Kimmritz | NERSC | RA2 | |
Mahaut de Vareilles | UiB | Program Manager | |
Mao-Lin Shen | UiB | RA2 | |
Mariko Koseki | IMR -> UiB | RA3 | |
Marius Årthun | UiB | RA1 Leader | |
Martin King | UiB | RA3 | |
Michael Ying | NERSC | RA2 | |
Noel Keenlyside | UiB/NERSC | Program leader | |
Nour-Eddine Omrani | UiB | RA1 Leader | |
Odd Helge Otterå | NORCE | ||
Ping-Gin Chiu | UiB | RA3 | |
Roberto Suarez Moreno | UiB | RA3 | |
Robinson Hordoir | IMR | ||
Rocio Castano Primo | UiB | ||
Sébastien Barthélemy | UiB | RA2 | |
Shunya Koseki | UiB | ||
Tarkan Bilge | UiB | RA3 | |
Tarkeshwar Singh | NERSC | RA2 | |
Tor Eldevik | UiB | Deputy leader | |
Yiguo Wang | NERSC | RA2 | |
* UiB: University of Bergen, IMR: Institute of Marine research, NERSC: Nansen Environmental and Remote Sensing Center, NORCE: NORCE Norwegian Research Centre
* RA: Research Activity