Team
Name | Affiliation | Role | |
---|---|---|---|
Akhilesh Nair | UiB | RA2 | |
Alberto Carrassi | UiB/NERSC | Former leader of RA2 | |
Andreas Hadsel Opsvik | UiB | Communication adviser | |
Anne Britt Sandø | IMR | RA3 and RA4 | |
Avneet Singh | UiB | RA2 | |
Carina Knudsen | UiB | RA1 and RA3 | |
Edson Silva | NERSC | RA3 and RA4 | |
Elina Efstathiou | UiB | RA1 | |
Fei Li | UiB | RA1 and RA3 | |
Filippa Fransner | UiB | RA1 and RA3 | |
Francine Schevenhoven | UiB | RA2 | |
François Counillon | NERSC | RA2 Leader | |
Helene Asbjørnsen | UiB | RA1 | |
Helene Langehaug | NERSC | RA3 Leader | |
Helge Drange | UiB | RA1 | |
Ingo Bethke | UiB | RA3 Leader | |
Jakob Dörr | UiB | RA1 | |
Joan Mateu Horrach Pou | UiB | RA3 | |
Johanne Skrefsrud | UiB | RA1 | |
Julien Brajard | NERSC | RA2 | |
Lea Svendsen | UiB | RA1 and RA3 | |
Leilane Passos | UiB | RA1 and RA3 | |
Lilian Garcia Oliva | UiB | RA2 | |
Lina Boljka | UiB | RA1 | |
Luca Famooss Paolini | UiB | RA1 | |
Madlen Kimmritz | NERSC | RA2 | |
Mahaut de Vareilles | UiB | Program Manager | |
Mao-Lin Shen | UiB | RA2 | |
Mariko Koseki | IMR -> UiB | RA3, Data manager | |
Marius Årthun | UiB | RA1 Leader | |
Martin King | UiB | RA3 | |
Michael Ying | NERSC | RA2 | |
Noel Keenlyside | UiB/NERSC | Program leader | |
Nour-Eddine Omrani | UiB | RA1 Leader | |
Odd Helge Otterå | NORCE | RA3 | |
Ping-Gin Chiu | UiB | Data managers and Software engineer | |
Roberto Suarez Moreno | UiB | RA3 | |
Robinson Hordoir | IMR | RA3 and RA4 | |
Rocio Castano Primo | UiB | Data manager | |
Sébastien Barthélemy | UiB | RA2 | |
Shunya Koseki | UiB | ||
Tarkan Bilge | UiB | Data managers and Software engineer | |
Tarkeshwar Singh | NERSC | RA2 | |
Tor Eldevik | UiB | Deputy leader | |
Yiguo Wang | NERSC | RA2 |
* UiB: University of Bergen, IMR: Institute of Marine research, NERSC: Nansen Environmental and Remote Sensing Center, NORCE: NORCE Norwegian Research Centre
* RA: Research Activity