Completed non-EU projects
| Project | Funding Agency | Grant ID | Period | Description | |
|---|---|---|---|---|---|
| BCPU | Bjerknes Climate Prediction Unit | Trond Mohn Research Foundation | BFS2018TMT01 | 2018-2024 | The BCPU is developing skilful climate predictions for these intermediate timescales, bridging the gap between weather forecasting and long-term climate change projections. The BCPU’s primary objective is to deliver the best possible climate predictions for the Atlantic-Arctic sector and surrounding continents from a season to a decade and beyond. |
| CoRea | Coupled reanalysis of the climate back to 1850 | NFR | 301396 | 2020-2025 | The project CoRea has produced a coupled reanalysis of high importance to the climate research community. The new reanalysis provides an estimate of the climate from 1850 to the present with uncertainty. |
| INES | Infrastructure for Norwegian Earth System modelling | NFR | 270061 | 2018-2021 | The project Infrastructure for Norwegian Earth System Modeling (INES) will support the further development of NorESM and help Norwegian scientists also gain access to a cutting-edge earth system model in the years to come. |
| EUREC4A-OA | Improving the representation of small-scale nonlinear ocean-atmosphere interactions in Climate Models by innovative joint observing and modelling approaches | JPIs Ocean and Climate | N/A | 2020-2023 | EUREC4A-OA implements ad-hoc innovative observations and a hierarchy of numerical simulations focusing on mesoscale and submesoscale ocean dynamics and the atmospheric boundary layer at scales ranging from 20 m to 1000 km over the northwest tropical North Atlantic. The aim is to advance our knowledge of the phenomenology and representation of air-sea interactions, physical and biogeochemical ocean small-scale non-linear processes in ESMs but also in NWPs, S2Ss and decadal forecasts operational systems. |
| ROADMAP | The Role of ocean dynamics and Ocean-Atmosphere | JPIs Ocean and Climate | N/A | 2020-2023 | ROADMAP investigates the influence of North Atlantic and North Pacific ocean surface variability on the extratropical atmospheric circulation, with a focus on high-impact weather and climate extremes under present-day and future climate conditions. |
